好色导航

Facts about Reed

Average Class Size

Number of Class Sections and Subsections With Undergraduates Enrolled in Fall 2023

  2-9 10-19 20-29 30-39 40-49 50-99 100+ Total
Class Sections 73 151 66 5 2 8 1 306
Class Subsections 22 61 20 - - - - 103
Total 95 212 86 5 2 8 1 409
  23% 52% 21% 1% <1% 2% <1% 100%

Average Class Size

Semester Year Average
Class Size
Number of Classes
2-10 11-15 16-24 25-34 35-49 50-99 100+ Total
Spring 1994 17.5 82 104 91 13 4 10 4 308
Fall 1994 18.0 93 79 105 26 6 8 4 321
Spring 1995 16.6 97 95 96 22 3 8 3 324
Fall 1995 18.2 82 84 117 23 3 9 4 322
Spring 1996 16.8 91 98 103 10 8 5 4 319
Fall 1996 17.6 77 87 118 24 6 6 3 321
Spring 1997 16.9 90 84 113 17 5 4 4 317
Fall 1997 16.8 85 100 109 21 9 7 2 333
Spring 1998 17.6 89 84 107 21 7 6 5 319
Fall 1998 17.1 78 103 114 27 5 4 3 334
Spring 1999 16.2 91 96 107 22 3 6 2 327
Fall 1999 17.1 75 109 109 27 4 6 2 332
Spring 2000 16.2 79 95 108 22 1 5 2 312
Fall 2000 16.5 93 102 119 23 4 5 2 348
Spring 2001 15.9 96 105 110 19 3 7 1 341
Fall 2001 17.4 84 95 122 34 2 4 4 345
Spring 2002 16.7 85 110 118 17 4 4 4 342
Fall 2002 16.2 96 114 113 23 2 4 3 355
Spring 2003 15.4 120 116 107 15 1 6 2 367
Fall 2003 15.2 102 125 108 16 2 5 2 360
Spring 2004 14.6 113 104 110 6 4 5 1 343
Fall 2004 15.6 105 119 97 19 4 3 2 349
Spring 2005 14.6 111 115 92 13 3 3 2 339
Fall 2005 15.4 107 108 120 8 6 1 3 353
Spring 2006 15.3 108 102 105 15 3 4 2 339
Fall 2006 16.8 94 94 137 19 6 1 4 355
Spring 2007 15.9 97 102 127 14 3 1 3 347
Fall 2007 17.0 81 108 144 18 5 3 3 362
Spring 2008 16.3 80 102 148 11 2 2 3 348
Fall 2008 15.7 98 121 131 11 3 6 2 372
Spring 2009 15.7 93 108 139 8 5 2 2 357
Fall 2009 16.5 87 111 129 18 4 5 2 356
Spring 2010 16.1 91 101 131 12 3 5 1 344
Fall 2010 16.2 105 115 125 20 4 5 2 376
Spring 2011 15.7 110 110 121 20 3 3 2 369
Fall 2011 16.4 90 122 138 15 6 5 2 378
Spring 2012 16.3 96 111 137 16 4 4 2 370
Fall 2012 15.4 118 110 129 10 6 4 2 379
Spring 2013 16.3 78 130 122 19 4 3 2 358
Fall 2013 16.1 122 115 117 15 5 7 2 383
Spring 2014 16.4 96 120 132 12 0 5 3 368
Fall 2014 16.8 101 101 147 21 5 4 3 382
Spring 2015 16.5 114 98 140 13 2 2 4 373
Fall 2015 16.3 120 103 140 14 3 4 3 387
Spring 2016 16.9 108 94 144 27 2 2 4 381
Fall 2016 17.2 102 94 143 33 3 4 4 383
Spring 2017 15.7 107 177 91 3 1 6 1 386
Fall 2017 16.8 103 99 157 22 4 3 3 391
Spring 2018 15.6 117 90 160 19 1 3 2 392
Fall 2018 16.9 99 123 139 26 6 7 2 402
Spring 2019 16.8 93 103 162 22 2 7 2 391
Fall 2019 16.3 107 107 139 30 7 7 - 391
Spring 2020 15.5 110 113 151 19 5 6 - 404
Fall 2020 13.1 181 121 99 10 10 2 - 423
Spring 2021 13.1 160 120 111 11 3 3 - 408
Fall 2021 15.3 123 100 175 16 . 3 1 418
Spring 2022 15.8 104 107 178 10 3 3 1 406
Fall 2022 16.4 92 110 167 24 3 4 1 401
Spring 2023 15.9 87 122 164 15 6 2 1 397
Fall 2023 16.1 113 112 149 22 4 8 1 409
Spring 2024 16.2 96 102 162 17 4 4 1 386

Note: Thesis, independent study/projects, PE, exchange programs, private music classes, classes with enrollments of one, and MALS course enrollments are excluded. Subsections (labs, conferences, etc.) are included. Cross-listed courses are reported at their aggregate enrollment.
In 2014 the class sizes for all years were recalculated based on this definition.